Buffer Tank Series
• 28 Years of Welding Expertise
• High-Pressure One-Time Foaming
• Ultra-Low Thermal Conductivity
• Compatible with Multiple Heat Sources
• High-Pressure One-Time Foaming
• Ultra-Low Thermal Conductivity
• Compatible with Multiple Heat Sources
High efficiency hot water boiler buffer tank
Standard model:
50L,80L,100L,200L,300L
Full Customizations for 50-500L
Product Details
technical parameters
| Model | BWT050 | BWT080 | BWT100 | BWT200 | BWT300 |
|
voltage |
230V | 230V | 230V | 230V | 230V |
| Volume | 50L | 80L | 100L | 200L | 300L |
| working pressure | 0.66MPa(6.6bar) | 0.66MPa(6.6bar) | 0.66MPa(6.6bar) | 0.66MPa(6.6bar) | 0.66MPa(6.6bar) |
| Water tank material | SUS304/SUS316L/SUS2205 | ||||
| Max. working water temperature | 90 ℃ | 90 ℃ | 90 ℃ | 90 ℃ | 90 ℃ |
| Energy efficiency class | B | B | B | B | B |
| Heat losses/hr | 38.8W | 42.1W | 46.3W | 57.9W | 67.5W |
| Insulation thickness | 50mm | 50mm | 50mm | 50mm | 50mm |
| Coil Material | SUS304/SUS316L | ||||
| Dimension | φ470*682 | φ470*878 | φ470*1091 | φ600*1670 | φ600*1703 |
| Warranty | 5years | ||||
Guangdong Aini Intelligent Household Appliance Manufacturer Co.,Ltd.
Product Center
air energy
water tank
water heater
hot water ecological accessories
news information
Product Information
Industry Information
Human Resources
Team Culture
Talent Recruitment